The torque motor equalises the speed differences between the travel drive and the reel drive without the need for a slip coupling. The motor can be operated for winding cables both when the system is at a standstill and when it is working in reverse (during cable unwinding). The heat which develops during the operation is dissipated via the housing surface or via external fans. The motors are equipped with holding brakes. Torque motors work as cage motors or slip ring motors with or without an external fan. Slip ring types require an additional resistor unit.
Performance and application fields of our torque motors:
Electrical connection: | Simple (motor) |
Torque control: | - |
Control options: | - |
High rotation: | - |
Rotation speed: | max. 300 rpm |
Moment of inertia: | low |
Low environmental temperature: | standard up to -25° C, (lower than -25° with heating unit) |
High environmental temperature: | standard up to +40° C, higher temp. with additional deduction |
Industrial/ outdoor environment: | suitable |
Ports: | suitable |
Ship/Sea: | suitable |
Price/Performance: | + |
Our motorised cable reels with variable torque drives are used in particular for plants with long travel distances (i.e. gantry cranes), and proportionate small cable cross-sections (medium voltage cables). Our frequency inverter drive achieves precise speed and torque control of three-phase-current asynchronous motors or servomotors. Due to the constant pull on the cable, pulling forces can be minimised. Consequently, frequency inverter drives enable a longer cable lifetime as well as increased reliability of the whole cable reel system, especially for highly dynamic processes.
Electrical connection: | simple (motor + fan) |
Torque control: | yes |
Control options: | yes |
High rotation: | +++ |
Rotation speed: | max. 1450 rpm |
Performance/ moment of torque: | 0,75 kW (5 Nm) to 9,2 kW (60 Nm) |
Moment of inertia: | low |
Low environmental temperature: | standard up to -25° C, lower temp. with additional deduction |
High environmental temperature: | standard up to +40° C, higher temperatures up to +50° C with additional deduction |
Industrial/ outdoor environment: | suitable |
Ports: | suitable |
Ship/Sea: | less suitable |
Price/Performance: | +++ |
Motorised cable reels with powerful hydraulic drives allow quick vertical stroke movements of up to 240 m/min as well as a maximum torque. Therefore, they are ideally suited as a reliable energy supply for spreaders and grippers, for example on mobile port cranes or for bridging great distances in the mining industry and for material handling. Both the motor and the holding brake are hydraulically powered, preferably via the hydraulic system that is attached to the driving device.
Electrical connection: | - |
Torque control: | - |
Control options: | by customer |
High rotation: | +++ |
Rotation speed: | max. 3000 rpm |
Performance/ moment of torque: | up to 22 kW |
Moment of inertia: | low |
Low environmental temperature: | standard up to -25° C |
High environmental temperature: | standard up to +40° C, higher temp. up to +50° C with additional deduction |
Industrial/ outdoor environment: | suitable |
Ports: | suitable |
Ship/Sea: | suitable |
Price/Performance: | ++ |
Electrical connection: | simple (motor) |
Torque control: | - |
Control options: | - |
High rotation: | ++ |
Rotation speed: | max. 950 rpm |
Performance/ moment of torque: | 1,8 to 25 Nm |
Moment of inertia: | high |
Low environmental temperature: | standard up to -40° C (lower than -25° C with heating unit) |
High environmental temperature: | standard up to +40° C |
Industrial/ outdoor environment: | suitable |
Ports: |
suitable |
Ship/Sea: | suitable |
Price/Performance: | ++ |
Electrical connection: | simple (motor + brake) |
Torque control: | - |
Control options: | - |
High rotation: | + |
Rotation speed: | max. 750 rpm |
Performance/ moment of torque: | 20 Nm (274) to 30 Nm (366) |
Moment of inertia: | high |
Low environmental temperature: | standard up to -20° C |
High environmental temperature: | standard up to +40° C |
Industrial/ outdoor environment: | suitable |
Ports: | suitable |
Ship/Sea: | suitable |
Price/Performance: | ++ |